Schedule / Scoring

Weekly Schedule

You can submit a new bracket prediction every week until November 12! The weekly schedule, corresponding pick deadlines, and early picking bonus points are indicated below.

Learn more about how the CFP Bracket works:
Overview
About the 12-Team Playoff Format
CFP Selection Committee Rankings
Infographic (PDF)
2024-25 Bracket (PDF)

Weekly Entry Period Pick Deadline Early Picking Point Bonus
Entry Period 1: Aug. 24 - Sept. 3 11:59:59 p.m. ET, Tuesday, Sept. 3 80
Entry Period 2: Sept. 4 - 10 11:59:59 p.m. ET, Tuesday, Sept. 10 70
Entry Period 3: Sept. 11 - 17 11:59:59 p.m. ET, Tuesday, Sept. 17 50
Entry Period 4: Sept. 18 - 24 11:59:59 p.m. ET, Tuesday, Sept. 24 40
Entry Period 5: Sept. 25 - Oct. 1 11:59:59 p.m. ET, Tuesday, Oct. 1 35
Entry Period 6: Oct. 2 - 8 11:59:59 p.m. ET, Tuesday, Oct. 8 30
Entry Period 7: Oct. 9 - 15 11:59:59 p.m. ET, Tuesday, Oct. 15 25
Entry Period 8: Oct. 16 - 22 11:59:59 p.m. ET, Tuesday, Oct. 22 20
Entry Period 9: Oct. 23 - 29 11:59:59 p.m. ET, Tuesday, Oct. 29 10
Entry Period 10: Oct. 30 - Nov. 5 11:59:59 p.m. ET, Tuesday, Nov. 5 5
Entry Period 11: Nov. 6 - 12 11:59:59 p.m. ET, Tuesday, Nov. 12 0

Bracket Scoring

Here are the points by seed and the proximity bonus points you can earn.

Seed In Top 12 Exact + or -1 + or -2
1 10 15 9 8
2 10 15 9 8
3 10 15 9 8
4 10 15 9 8
5 10 15 7 6
6 10 15 7 6
7 10 15 7 6
8 10 15 7 6
9 10 15 6 5
10 10 15 6 5
11 10 15 6 5
12 10 15 6 5

For example, if you predicted Alabama to fill the 4th Seed in the bracket, you'd earn:

  • 25 points if Alabama was seeded 4th by the CFP Committee
  • 19 points if Alabama was seeded 3rd or 5th
  • 18 points if Alabama was seeded 2nd or 6th
  • 10 points if Alabama was seeded anywhere else in the top 12
  • 0 points if Alabama was unseeded

Bracket notes:

  • There are five teams that cannot be selected as a conference champion in the #1 to #4 seeds: Notre Dame, Connecticut, Massachusetts, Oregon State, and Washington State.
  • The fifth conference champion will be seeded where it was ranked or at #12 if it is outside the top 12 rankings.

Top 3 Leaderboard

Entry Period 11
1 windycityowen 196
2 zbauer 186
T3 Maymayhim 185

See Complete Standings